Formula 1
No race this weekend. Next up: Azerbaijan Grand Prix at Baku City Circuit, Sep 24–26.
Standings after Spanish GP (Madrid, round 14 of 23)
Drivers
| Pos | Driver | Pts |
| 1 | Antonelli | 292 |
| 2 | Russell | 211 |
| 3 | Hamilton | 191 |
| 4 | Norris | 186 |
| 5 | Leclerc | 167 |
| 6 | Verstappen | 145 |
| 7 | Piastri | 120 |
| 8 | Hadjar | 71 |
| 9 | Lawson | 59 |
| 10 | Gasly | 41 |
Constructors
| Pos | Team | Pts |
| 1 | Mercedes | 503 |
| 2 | Ferrari | 358 |
| 3 | McLaren | 306 |
| 4 | Red Bull | 230 |
| 5 | Racing Bulls | 77 |
| 6 | Alpine | 68 |
| 7 | Haas | 21 |
| 8 | Audi | 17 |
| 9 | Williams | 11 |
| 10 | Aston Martin | 3 |
| 11 | Cadillac | 0 |
NASCAR Cup
Bass Pro Shops Night Race — Bristol Motor Speedway (.533-mile concrete oval). Round of 12 playoff race. 500 laps / 266.5 miles. USA Network.
Session times (CT)
- Fri Sep 18 — Practice 3:30–4:20 pm CT; Qualifying 4:35–5:30 pm CT
- Sat Sep 19 — Driver intros 5:50 pm CT; Green flag 6:30 pm CT
Starting grid: not set yet (qualifying later Friday).
Chase standings after Gateway (Enjoy Illinois 300)
Drivers
| Pos | Driver | Pts |
| 1 | Hamlin | 2168 |
| 2 | Larson | −9 |
| 3 | Bell | −18 |
| 4 | Blaney | −33 |
| 5 | Reddick | −42 |
| 6 | Gibbs | −51 |
| 7 | Logano | −51 |
| 8 | Briscoe | −59 |
| 9 | Hocevar | −88 |
| 10 | Wallace | −90 |
| 11 | Elliott | −93 |
| 12 | Cindric | −108 |
| 13 | Buescher | −111 |
| 14 | Preece | −113 |
| 15 | Byron | −114 |
| 16 | Suárez | −119 |
Owners (car #)
| Pos | Team / car | Pts |
| 1 | JGR #11 | 2168 |
| 2 | Hendrick #5 | −9 |
| 3 | JGR #20 | −18 |
| 4 | Penske #12 | −33 |
| 5 | 23XI #45 | −42 |
| 6 | JGR #54 | −51 |
| 7 | Penske #22 | −51 |
| 8 | JGR #19 | −59 |
| 9 | Spire #77 | −88 |
| 10 | 23XI #23 | −90 |
| 11 | Hendrick #9 | −93 |
| 12 | RFK #60 | −108 |
| 13 | RFK #17 | −111 |
| 14 | Penske #2 | −113 |
| 15 | Hendrick #24 | −114 |
| 16 | Spire #7 | −119 |
IndyCar
No race this weekend. 2026 season finished Sep 6 at Laguna Seca (Mission Foods Grand Prix of Monterey). Champion: Álex Palou.
Final standings
Drivers
| Pos | Driver | Pts |
| 1 | Palou | 631 |
| 2 | Kirkwood | 545 |
| 3 | Lundgaard | 535 |
| 4 | O’Ward | 522 |
| 5 | Malukas | 514 |
| 6 | McLaughlin | 483 |
| 7 | Ericsson | 429 |
| 8 | Newgarden | 423 |
| 9 | Rosenqvist | 412 |
| 10 | VeeKay | 378 |
Entrants
| Pos | Entrant | Pts |
| 1 | #10 Ganassi | 631 |
| 2 | #27 Andretti | 545 |
| 3 | #7 Arrow McLaren | 535 |
| 4 | #5 Arrow McLaren | 522 |
| 5 | #12 Penske | 514 |
| 6 | #3 Penske | 483 |
| 7 | #28 Andretti | 429 |
| 8 | #2 Penske | 423 |
| 9 | #60 Meyer Shank | 412 |
| 10 | #76 Juncos | 378 |